As described at the beginning of this journey, the second investigation I’m carrying out is into my mother’s collections. She sold her house earlier this year before going into a Care Home, and my involvement in clearing the house contents has given me a unique insight into all her possessions. Of particular use has been the photos I took of various collections of objects (glassware, for example) in order to ask if any members of the family would like to have any items. For the sake of clarity and brevity, I am naming this overall set of items the CONTRAB collection (selected because my mother used to play Contract Bridge) and shall only refer to it in that way going forward.
This post will outline the overall contents of CONTRAB, in terms of the categories of items it contains, and the number of items in each category. Subsequent posts will discuss the types of collections that the categories fall into; and what practices were associated with the CONTRAB categories. A final post will record what implications for combining collections have emerged from this examination of CONTRAB.
CONTRAB is the collection of objects belonging to an elderly widower who has downsized her house. It consists of 8972 items in 56 different categories. However, before exploring the make-up of these items, the following key points need to be remembered:
- These are point-in-time numbers. A substantial number of items will have been discarded in the downsizing move. Figures from even earlier than that, and Lifetime Total figures, will be substantially higher.
- The categories into which these items have been placed, have not been defined by the owner, but instead by a relative. The owner may well have specified different categories and used different criteria to place items into those categories.
- 3448 of the 8972 items are photographs. This indicates how misleading the absolute numbers can be. Consequently, greater emphasis has been placed on percentages. In some cases, the photo numbers have been excluded entirely from the calculations.
- Sometimes groups of items have been counted as a single item, thereby underestimating item numbers. For example, the needles and pins in the overall collection of sewing equipment have not been counted individually. Indeed, there are several items in the sewing collection that could have been counted in a number of different ways. Another example of how choices have had to be made is that it was decided to count a pair of shoes as 1 item not 2. Despite these qualifications, the numbers in different categories do give an indication of scale.
- In some cases, too much work would have been involved to undertake a detailed accurate count, so a guess was made. This is what was done with the sewing equipment.
The 56 Categories into which the items have been placed are shown in the figure below, together with percentage totals both including and excluding photos.
Ref | Main Categories | Number | % of Total | % of Total Excluding Photos | Type of Collection |
1 | Photos | 3448 | 38.4% | Accumulation | |
2-25 | Household goods (the breakdown of this category is in another table below) | 2121 | 23.6% | 38.4% | See table below |
26 | Documents | 1059 | 11.8% | 19.2% | File |
27 | Clothing & Accessories | 340 | 3.8% | 6.2% | Accumulation |
28 | Sea Shells | 331 | 3.7% | 6.0% | Amateur collection |
29 | Memorabilia | 307 | 3.4% | 5.6% | Accumulation |
30 | Bridge Artefacts | 148 | 1.6% | 2.7% | Accumulation |
31 | Bridge Club Documents | 16 | 0.2% | 0.3% | File |
32 | Bridge Competition Documents | 115 | 1.3% | 2.1% | File |
33 | Jewellery | 201 | 2.2% | 3.6% | Accumulation |
34 | Letters & Cards | 156 | 1.7% | 2.8% | Accumulation |
35 | Music | 125 | 1.4% | 2.3% | Accumulation |
36 | Books | 114 | 1.3% | 2.1% | Accumulation |
37 | Stationery | 80 | 0.9% | 1.4% | Accumulation |
38 | Garden Goods | 62 | 0.7% | 1.1% | Accumulation |
39 | Addresses | 51 | 0.6% | 0.9% | Accumulation |
40 | Personal Care | 55 | 0.6% | 1.0% | Accumulation |
41 | Diaries | 45 | 0.5% | 0.8% | Accumulation |
42 | Unused Goods | 36 | 0.4% | 0.7% | Accumulation |
43 | Family Archive | 32 | 0.4% | 0.6% | Archive |
44 | Pamphlets & Brochures | 29 | 0.3% | 0.5% | File |
45 | Matchboxes | 20 | 0.2% | 0.4% | Amateur collection |
46 | Recipes | 17 | 0.2% | 0.3% | Accumulation |
47 | Husband’s Artefacts | 13 | 0.1% | 0.2% | Accumulation |
48 | Employer Artefacts | 9 | 0.1% | 0.2% | Accumulation |
49 | Certificates | 7 | 0.1% | 0.1% | Accumulation |
50 | Crocheting & Tatting | 7 | 0.1% | 0.1% | Accumulation |
51 | Coins | 7 | 0.1% | 0.1% | Accumulation |
52 | Handheld Fans | 5 | 0.1% | 0.1% | Accumulation |
53 | School | 5 | 0.1% | 0.1% | Accumulation |
54 | IT & Phone Equipment | 4 | 0.0% | 0.1% | Accumulation |
55 | Town of birth | 4 | 0.0% | 0.1% | Accumulation |
56 | Religious Artefacts | 3 | 0.0% | 0.1% | Accumulation |
Total | 8972 |
The largest category, excluding photos, is Household Goods. This wide-ranging category is further broken down in the table below.
Ref | Household Goods (HG) | Number | % of HG | % of All | % of All Excluding Photos | Type of Collection |
2 | Linen and Soft Furnishings | 383 | 18.1% | 4.3% | 6.9% | Accumulation |
3 | Silver | 269 | 12.7% | 3.0% | 4.9% | Amateur collection |
4 | Cutlery | 254 | 12.0% | 2.8% | 4.6% | Accumulation |
5 | Glassware | 209 | 9.9% | 2.3% | 3.8% | Accumulation |
6 | Crockery | 202 | 9.5% | 2.3% | 3.7% | Accumulation |
7 | Tools | 125 | 5.9% | 1.4% | 2.3% | Accumulation |
8 | Kitchen Equipment | 93 | 4.4% | 1.0% | 1.7% | Accumulation |
9 | Ornaments | 82 | 3.9% | 0.9% | 1.5% | Accumulation |
10 | Foodstuffs | 70 | 3.3% | 0.8% | 1.3% | Accumulation |
11 | Trays & Table Mats | 69 | 3.3% | 0.8% | 1.2% | Accumulation |
12 | Furniture | 67 | 3.2% | 0.7% | 1.2% | Accumulation |
13 | Flower Vases & Bowls & Indoor Pots | 63 | 3.0% | 0.7% | 1.1% | Accumulation |
14 | Dried Flowers | 43 | 2.0% | 0.5% | 0.8% | Amateur collection |
15 | Wedgewood | 33 | 1.6% | 0.4% | 0.6% | Amateur collection |
16 | Cleaning Equipment | 31 | 1.5% | 0.3% | 0.6% | Accumulation |
17 | Frames | 26 | 1.2% | 0.3% | 0.5% | Accumulation |
18 | Objets d’Arts | 21 | 1.0% | 0.2% | 0.4% | Accumulation |
19 | Wall Hangings | 18 | 0.8% | 0.2% | 0.3% | Accumulation |
20 | Cases | 16 | 0.8% | 0.2% | 0.3% | Accumulation |
21 | Keys | 12 | 0.6% | 0.1% | 0.2% | Accumulation |
22 | Lamps | 11 | 0.5% | 0.1% | 0.2% | Accumulation |
23 | Audio-Visual Equipment | 10 | 0.5% | 0.1% | 0.2% | Accumulation |
24 | Clocks | 9 | 0.4% | 0.1% | 0.2% | Accumulation |
25 | Mirrors | 5 | 0.2% | 0.1% | 0.1% | Accumulation |
Total | 2121 |
The figures in these tables speak for themselves: if you exclude the large number of photos, well over 50% of the items consist of either Household Goods and Documents. However, that is perhaps unsurprising. Of greater interest is the types of collections that these categories fall into: 46 are Accumulations, and, of the other ten, five are Amateur Collections, four are Files, and one is an Archive. The following post describes these different types of collection in more detail.